| Potential Data Sources | Examples of Types of Data |
| U.S. Census | Population, density, age,race and ethnicity, household composition, housing tenure |
| American Community Survey | Income, immigrants, commuting patterns, housing cost burden, veterans, educational attainment |
| U.S. Department of Agriculture | Farmers markets, food retailers accepting SNAP and WIC |
| Federal Financial Institutions Examinations Council | Mortgage applications and denials |
| Centers for Medicare & Medicaid | Medical providers accepting Medicaid and Medicare |
| State Departments of Education | School locations, student demographics, student achievement, school quality |
| State Departments of Environmental Quality | Air quality, water quality |
| State Health Departments | Primary care facility locations, birth outcomes |
| State Department of Transportation | Transportation safety (crash data) |
| State Secretary of State | Voter registration and participation |
| State Department of Motor Vehicles | Body mass index |
| Regional Governments/ Metropolitan Planning Organizations | Reference layers (street grid, transit network, jurisdictional boundaries), parks and natural areas, bicycle routes, sidewalk density |
| Local/Regional Transit Agencies | Transit stop locations, transit routes, transit stop amenities, para-transit |
| 211 (regional or statewide human services hotline) | Human and social services, supplemental food programs, health clinics, workforce training programs |
| Property Manager Associations | Rental rates |
| County Tax Assessor | Housing sales prices |
| County Health Departments | Health behaviors, disease rates |
| County GIS Departments | Reference layers, parks and natural areas, bicycle routes, sidewalk density |
| ESRI Business Analyst | Supermarkets, typical sources of unhealthy food, faith-based institutions, civic and community organizations, financial, retail and social services |
| Nielsen | Consumer habits (food purchases, etc.) |

