This is the sample menu of indicators that CLF used during stakeholder engagement for Regional Equity Atlas 2.0. It was developed after many months of research and planning (see chapter 4 for more information). It illustrates the kind of menu that can be useful as a starting point for gathering stakeholder input, but it is not intended to be used as a template. Every equity atlas project’s menu of potential indicators should be carefully tailored to reflect the unique goals, priorities, and context of that particular project.
CLF’s final indicator list for Equity Atlas 2.0 is quite different than this starting point menu, demonstrating the impact of stakeholder input on the indicator selection process. That list may also be useful as a resource for creating a menu of options.
Access and Outcome Indicators
Issue | Indicator | Potential Measurement |
Access to Quality Education | Teacher Qualifications | Teacher education and experience |
Class Size | Ratio of students to classroom teachers | |
Instructional Opportunity |
# of instructional hours per year, availability of course offerings | |
Cultural Competency | School discipline policies, teacher diversity compared to students | |
Proximity of School | Walkable distance to public elementary school | |
Access to Early Childhood Education | Availability of Head Start and other early childhood education | |
Education Outcomes |
|
|
Access to Economic Opportunity | Proximity to Accessible Jobs | # jobs within 5 miles appropriate for workers with associate’s degree or below |
Proximity to Available Jobs | Ratio of accessible jobs to total households earning < $50,000 per year in a 5 mile radius | |
Transit Access to Jobs | Accessibility of low skill jobs by transit at different times of day | |
Access to Living Wage Jobs | Location of living wage jobs by job type | |
Job Creation | Growth in jobs by type and pay | |
Economic Opportunity Outcomes |
|
|
Access to Quality, Affordable Housing | Affordable Housing | Distribution of market rate and subsidized housing units available to households at various income levels |
Quality Housing | Rate of health and building code violations, overcrowding | |
Fair Housing | Fair housing complaints, loan denials by race and income, etc. | |
Accessible Housing | Housing accessible to those with physical disabilities or mobility limitations | |
Regulatory Access | Regulations that support affordable, quality, fair, and accessible housing | |
Financial Access | Distribution of mainstream vs. sub-prime, high interest rate loans | |
Housing Outcomes |
|
|
Access to a Healthy Environment | Air Quality | Proximity to sources of air pollution; estimated total respiratory risk from air toxins |
Compromised Environments | Proximity to toxic waste, brownfield, and superfund sites | |
Green Infrastructure | Density of tree canopy, proximity to green streets, acres of natural habitat per capita | |
Climate Change | Geographic areas most vulnerable to impacts of climate change | |
Environment Outcomes |
|
|
Access to Parks & Natural Areas | Proximity to Parks | Walking distance to publicly accessible park or greenspace |
Proximity to Nature | Proximity to Natural Areas | |
Greenspace Quality | Quality of greenspace and whether it is usable recreation space | |
Recreation | Proximity to public recreational facilities in parks (playgrounds, skate parks, etc.) | |
Parks and Natural Areas Outcomes |
|
|
Access to Food | Proximity to Food | Proximity to grocery stores, produce markets, and farmers markets |
Affordable Food | % of retail food establishments and farmers markets that accept food stamps | |
Fresh Food | Proximity to community gardens, farmers markets, CSA sites | |
Supplemental Nutrition | Proximity to food pantries, meal programs, summer food program sites, etc. | |
Food Outcomes |
|
|
Access to Transportation | Access to Transit | Walking distance to nearest transit stop and frequency of service |
Proximity to Transportation | Distance to major freeways and transportation hubs | |
Walkability | Sidewalk coverage; pedestrian safety | |
Bikability | Ratio of miles of bike lanes to miles of road; proximity to bike lanes; bike safety | |
Transportation Outcomes |
|
|
Access to Services and Amenities | Public Services | Proximity to libraries, fire stations, community centers, government offices |
Human and Social Services | Proximity to social services, senior and youth services, childcare | |
Retail Services | Proximity to hardware stores, pharmacies, Laundromats, etc. | |
Financial Services | Proximity to banks, financial institutions, credit unions | |
Neighborhood Amenities | Proximity to coffee shops, bookstores, bike shops, restaurants, etc. | |
Medical Facilities | Proximity to health clinics, hospitals, primary care physicians | |
Health Care | Proximity to primary care providers that accept Medicaid and Medicare, locations of health clinics, access to preventive health care | |
Service Outcomes |
|
|
Access to Democratic Participation | Accessibility of Decision-making | Proximity to government offices, public hearings, etc. |
Public Involvement Opportunities | Does jurisdiction have a supported structure for public involvement? | |
Community Capacity | Presence and capacity of neighborhood organizations | |
Government Responsiveness | Do government agencies have policies and procedures for incorporating input? | |
Democratic Participation Outcomes |
|
|
Access to Livability | Safety and Security | Crime rate, perceptions of safety |
Sense of Community | Neighborhood block party permits, active neighborhood associations, etc. | |
20-minute Neighborhood | 20-minute neighborhood scores | |
Racial Integration | Racial and ethnic integration of neighborhood | |
Livability Outcomes |
|
Population Indicators
Issue | Indicator | Potential Measurement |
Demographic Indicators | Income | American Community Survey Data |
Race/Ethnicity | Census 2010 Data | |
Age | Census 2010 Data | |
Gender | Census 2010 Data | |
Disabilities | American Community Survey Data | |
Housing Tenure (Rent vs. Own) | Census 2010 Data | |
Immigrants | American Community Survey Data | |
Risk Factors / Vulnerable Populations | Households with Low-Incomes | Households below poverty line and at or below 80% MFI, 60% MFI, and 30% MFI |
Children with Low-Incomes | % of students eligible for free and reduced lunch; poverty rates of children | |
Populations of Color | % non-white | |
Seniors | % seniors | |
Youth | % youth | |
Low Educational Attainment | % without high school diploma | |
Persons with Disabilities | % with disability | |
Non-English Speakers | % households where English is not the primary language spoken at home | |
Immigrants | % foreign born, % recent immigrants |
Health Outcomes
Issue | Indicator | Potential Measurements |
Asthma / COPD Rates | Access to a Healthy Environment | Data on disease incidence rates from health plan administrative claims |
Access to Parks and Natural Areas | ||
Access to Quality Housing | ||
Access to Health Care | ||
Diabetes Rates | Access to Food | Data on disease incidence rates from health plan administrative claims |
Access to Parks and Natural Areas | ||
Access to Transportation | ||
Access to Health Care | ||
Cardiovascular Disease Rates | Access to Healthy Environment | Data on disease incidence rates from health plan administrative claims |
Access to Parks and Natural Areas | ||
Access to Food | ||
Access to Health Care |